crwdns2277:0crwdne2277:0 | crwdns2340:0crwdne2340:0 | crwdns918:0crwdne918:0 | crwdns838:0crwdne838:0 | crwdns1565:0crwdne1565:0 | crwdns1566:0crwdne1566:0 |
---|---|---|---|---|---|
crwdns2289:0crwdne2289:0 | 89.11% | 49.20% | 2.99 | 605 | 643 |
crwdns2290:0crwdne2290:0 | 6.27% | 43.14% | 2.16 | 508 | 561 |
crwdns2277:0crwdne2277:0 | crwdns2340:0crwdne2340:0 | crwdns918:0crwdne918:0 | crwdns838:0crwdne838:0 | crwdns1565:0crwdne1565:0 | crwdns1566:0crwdne1566:0 |
---|---|---|---|---|---|
crwdns2289:0crwdne2289:0 | 89.11% | 49.20% | 2.99 | 605 | 643 |
crwdns2290:0crwdne2290:0 | 6.27% | 43.14% | 2.16 | 508 | 561 |
crwdns835:0crwdne835:0 | crwdns852:0crwdne852:0 | crwdns919:0crwdne919:0 | crwdns918:0crwdne918:0 | |
---|---|---|---|---|
Battle Fury | 546,091 | 279,172 | 51.12% | |
Manta Style | 496,580 | 276,415 | 55.66% | |
Power Treads | 491,248 | 241,757 | 49.21% | |
Abyssal Blade | 357,305 | 242,095 | 67.76% | |
Wraith Band | 234,298 | 88,313 | 37.69% | |
Eye of Skadi | 145,406 | 111,549 | 76.72% | |
Butterfly | 116,548 | 91,967 | 78.91% | |
Black King Bar | 98,596 | 54,421 | 55.20% | |
Skull Basher | 87,248 | 26,051 | 29.86% | |
Magic Wand | 77,774 | 31,856 | 40.96% | |
Monkey King Bar | 73,548 | 48,618 | 66.10% | |
Paladin Sword | 65,271 | 33,652 | 51.56% |
crwdns817:0crwdne817:0 | crwdns1114:0crwdne1114:0 | crwdns918:0crwdne918:0 | crwdns852:0crwdne852:0 | |
---|---|---|---|---|
Medusa | 6.47% | 57.30% | 19,260 | |
Zeus | 5.57% | 54.08% | 44,504 | |
Spectre | 4.40% | 52.92% | 29,553 | |
Brewmaster | 4.26% | 55.87% | 4,129 | |
Storm Spirit | 4.14% | 55.48% | 26,596 | |
Tinker | 4.13% | 59.12% | 19,691 | |
Ancient Apparition | 3.72% | 49.81% | 25,157 | |
Wraith King | 3.39% | 48.39% | 56,315 | |
Pugna | 3.18% | 54.85% | 14,816 | |
Necrophos | 3.15% | 53.15% | 16,664 |
crwdns817:0crwdne817:0 | crwdns1115:0crwdne1115:0 | crwdns918:0crwdne918:0 | crwdns852:0crwdne852:0 | |
---|---|---|---|---|
Meepo | 8.71% | 41.45% | 7,161 | |
Slardar | 4.79% | 44.98% | 29,945 | |
Lone Druid | 4.74% | 46.62% | 5,159 | |
Legion Commander | 4.51% | 45.85% | 53,578 | |
Templar Assassin | 3.55% | 49.45% | 14,373 | |
Kunkka | 3.42% | 51.86% | 18,445 | |
Phantom Assassin | 3.21% | 48.79% | 60,496 | |
Troll Warlord | 3.12% | 44.36% | 29,463 | |
Huskar | 2.88% | 49.02% | 14,749 | |
Ursa | 2.71% | 46.29% | 32,731 |
crwdns843:0crwdne843:0
25 | 55.0% crwdns1545:0crwdne1545:0 -50s Mana Void Cooldown -50s Mana Void Cooldown Pick Rate: 55.0% Win Rate: 63.3% -6.7% crwdns918:0crwdne918:0 45.0% crwdns1545:0crwdne1545:0 +6.7% +20% Counterspell Magic Resistance +20% Counterspell Magic Resistance Pick Rate: 45.0% Win Rate: 70.0% +6.7% crwdns918:0crwdne918:0 |
20 | 77.4% crwdns1545:0crwdne1545:0 -2.0s Blink Cooldown -2.0s Blink Cooldown Pick Rate: 77.4% Win Rate: 54.1% -12.8% crwdns918:0crwdne918:0 22.6% crwdns1545:0crwdne1545:0 +12.8% +0.1s Mana Void Damage Multiplier +0.1s Mana Void Damage Multiplier Pick Rate: 22.6% Win Rate: 66.9% +12.8% crwdns918:0crwdne918:0 |
15 | 10.2% crwdns1545:0crwdne1545:0 +8 Armor +8 Armor Pick Rate: 10.2% Win Rate: 45.4% -7.3% crwdns918:0crwdne918:0 89.8% crwdns1545:0crwdne1545:0 +7.3% +300 Blink Cast Range +300 Blink Cast Range Pick Rate: 89.8% Win Rate: 52.7% +7.3% crwdns918:0crwdne918:0 |
10 | 64.2% crwdns1545:0crwdne1545:0 +15 Attack Speed +15 Attack Speed Pick Rate: 64.2% Win Rate: 47.0% -9.7% crwdns918:0crwdne918:0 35.8% crwdns1545:0crwdne1545:0 +9.7% +9 Strength +9 Strength Pick Rate: 35.8% Win Rate: 56.7% +9.7% crwdns918:0crwdne918:0 |
More Popular +WIN% |
crwdns1143:0crwdne1143:0 | crwdns873:0crwdne873:0 | crwdns1147:0crwdne1147:0 | |
---|---|---|---|
1st | ~Tatiana | 6crwdns994:0crwdne994:0286 | |
2nd | Yuma | 6crwdns994:0crwdne994:0178 | |
3rd | 1/woods | 6crwdns994:0crwdne994:0165 | |
4th | ido | 6crwdns994:0crwdne994:0127 | |
5th | Talent- | 6crwdns994:0crwdne994:0123 | |
6th | kiki | 6crwdns994:0crwdne994:0090 | |
7th | SR` | 6crwdns994:0crwdne994:0059 | |
8th | Ya ALO | 6crwdns994:0crwdne994:0046 |
crwdns871:0crwdne871:0 | crwdns807:0crwdne807:0 |
---|---|
crwdns909:0crwdne909:0 | 27708y 208d 19h 55m |
crwdns907:0crwdne907:0 | 44y 213d 17h 39m |
![]() | ![]() | ![]() |
23 +1.3 | 24 +2.8 | 12 +1.8 |
crwdns825:0crwdne825:0 | 310 |
crwdns826:0crwdne826:0 | 1800/800 |
crwdns823:0crwdne823:0 | 2.36 |
crwdns822:0crwdne822:0 | 1.4 |
crwdns824:0crwdne824:0 | 53 - 57 |
crwdns827:0crwdne827:0 | 0.3 |
crwdns7160:0crwdne7160:0 | crwdns865:0crwdne865:0 | crwdns8099:0crwdne8099:0 | crwdns918:0crwdne918:0 |
---|---|---|---|
![]() Offhand Basher of Mage Skulls Anti-Mage Immortal Off-Hand ![]() | Offhand Basher of Mage Skulls Anti-Mage Immortal Off-Hand | 14.34% | +0.21% |
![]() Basher of Mage Skulls Anti-Mage Immortal Weapon ![]() | Basher of Mage Skulls Anti-Mage Immortal Weapon | 14.28% | +0.18% |
![]() Origins of Faith Anti-Mage Immortal Armor ![]() | Origins of Faith Anti-Mage Immortal Armor | 13.29% | -0.15% |
![]() Oathbound Defiant Bracers Anti-Mage Mythical Arms ![]() | Oathbound Defiant Bracers Anti-Mage Mythical Arms | 11.97% | +0.09% |
![]() Oathbound Defiant Belt Anti-Mage Mythical Belt ![]() | Oathbound Defiant Belt Anti-Mage Mythical Belt | 11.91% | -0.15% |
![]() Oathbound Defiant Pauldrons Anti-Mage Mythical Shoulder ![]() | Oathbound Defiant Pauldrons Anti-Mage Mythical Shoulder | 11.78% | +0.07% |