crwdns2277:0crwdne2277:0 | crwdns2340:0crwdne2340:0 | crwdns918:0crwdne918:0 | crwdns838:0crwdne838:0 | crwdns1565:0crwdne1565:0 | crwdns1566:0crwdne1566:0 |
---|---|---|---|---|---|
crwdns2290:0crwdne2290:0 | 82.23% | 51.95% | 2.98 | 375 | 495 |
crwdns2289:0crwdne2289:0 | 7.86% | 47.48% | 2.58 | 345 | 450 |
crwdns2277:0crwdne2277:0 | crwdns2340:0crwdne2340:0 | crwdns918:0crwdne918:0 | crwdns838:0crwdne838:0 | crwdns1565:0crwdne1565:0 | crwdns1566:0crwdne1566:0 |
---|---|---|---|---|---|
crwdns2290:0crwdne2290:0 | 82.23% | 51.95% | 2.98 | 375 | 495 |
crwdns2289:0crwdne2289:0 | 7.86% | 47.48% | 2.58 | 345 | 450 |
crwdns835:0crwdne835:0 | crwdns852:0crwdne852:0 | crwdns919:0crwdne919:0 | crwdns918:0crwdne918:0 | |
---|---|---|---|---|
Blink Dagger | 209,631 | 114,655 | 54.69% | |
Magic Wand | 137,704 | 72,796 | 52.86% | |
Bracer | 106,108 | 53,102 | 50.05% | |
Arcane Boots | 101,484 | 44,585 | 43.93% | |
Guardian Greaves | 97,156 | 62,910 | 64.75% | |
Quelling Blade | 96,006 | 48,127 | 50.13% | |
Pipe of Insight | 89,683 | 54,725 | 61.02% | |
Vladmir's Offering | 87,920 | 52,263 | 59.44% | |
Phase Boots | 79,179 | 42,569 | 53.76% | |
Aghanim's Scepter | 47,917 | 32,040 | 66.87% | |
Refresher Orb | 36,015 | 24,594 | 68.29% | |
Shiva's Guard | 35,861 | 25,820 | 72.00% |
crwdns817:0crwdne817:0 | crwdns1114:0crwdne1114:0 | crwdns918:0crwdne918:0 | crwdns852:0crwdne852:0 | |
---|---|---|---|---|
Lycan | 3.50% | 56.98% | 5,207 | |
Beastmaster | 3.49% | 55.47% | 4,011 | |
Naga Siren | 3.20% | 54.47% | 3,580 | |
Phantom Lancer | 3.17% | 56.75% | 11,612 | |
Chaos Knight | 2.97% | 53.65% | 10,563 | |
Wraith King | 2.95% | 51.28% | 27,513 | |
Meepo | 2.87% | 56.68% | 2,380 | |
Lone Druid | 2.59% | 57.14% | 2,485 | |
Broodmother | 2.44% | 55.26% | 2,340 | |
Slardar | 2.43% | 55.40% | 17,754 |
crwdns817:0crwdne817:0 | crwdns1115:0crwdne1115:0 | crwdns918:0crwdne918:0 | crwdns852:0crwdne852:0 | |
---|---|---|---|---|
Juggernaut | 3.95% | 45.88% | 28,058 | |
Death Prophet | 2.82% | 51.61% | 4,517 | |
Timbersaw | 2.69% | 51.88% | 10,671 | |
Pangolier | 2.64% | 52.06% | 7,725 | |
Elder Titan | 2.41% | 51.42% | 2,386 | |
Razor | 2.37% | 48.43% | 6,100 | |
Bloodseeker | 2.32% | 49.46% | 7,715 | |
Io | 2.25% | 54.94% | 3,626 | |
Snapfire | 2.23% | 54.14% | 11,583 | |
Ursa | 2.07% | 50.12% | 18,074 |
crwdns843:0crwdne843:0
25 | 48.1% crwdns1545:0crwdne1545:0 +1.3% +200 Damage +200 Damage Pick Rate: 48.1% Win Rate: 68.4% +1.3% crwdns918:0crwdne918:0 51.9% crwdns1545:0crwdne1545:0 20% Cooldown Reduction 20% Cooldown Reduction Pick Rate: 51.9% Win Rate: 67.1% -1.3% crwdns918:0crwdne918:0 |
20 | 46.3% crwdns1545:0crwdne1545:0 +2.2% -4 Gush Armor -4 Gush Armor Pick Rate: 46.3% Win Rate: 62.9% +2.2% crwdns918:0crwdne918:0 53.7% crwdns1545:0crwdne1545:0 +30 Kraken Shell Damage Block +30 Kraken Shell Damage Block Pick Rate: 53.7% Win Rate: 60.8% -2.2% crwdns918:0crwdne918:0 |
15 | 55.6% crwdns1545:0crwdne1545:0 -20% Anchor Smash Damage Reduction -20% Anchor Smash Damage Reduction Pick Rate: 55.6% Win Rate: 54.3% -3.9% crwdns918:0crwdne918:0 44.4% crwdns1545:0crwdne1545:0 +3.9% +120 Gush Damage +120 Gush Damage Pick Rate: 44.4% Win Rate: 58.2% +3.9% crwdns918:0crwdne918:0 |
10 | 56.3% crwdns1545:0crwdne1545:0 +1.4% +1.75 Mana Regen +1.75 Mana Regen Pick Rate: 56.3% Win Rate: 54.2% +1.4% crwdns918:0crwdne918:0 43.7% crwdns1545:0crwdne1545:0 +20 Movement Speed +20 Movement Speed Pick Rate: 43.7% Win Rate: 52.8% -1.4% crwdns918:0crwdne918:0 |
More Popular +WIN% |
crwdns1143:0crwdne1143:0 | crwdns873:0crwdne873:0 | crwdns1147:0crwdne1147:0 | |
---|---|---|---|
1st | Davai Lama | 5crwdns994:0crwdne994:0950 | |
2nd | zaicc | 5crwdns994:0crwdne994:0696 | |
3rd | pikiler | 5crwdns994:0crwdne994:0684 | |
4th | Keith | 5crwdns994:0crwdne994:0676 | |
5th | Axe | 5crwdns994:0crwdne994:0673 | |
6th | MIIPOL | 5crwdns994:0crwdne994:0628 | |
7th | K-STIGS | 5crwdns994:0crwdne994:0617 | |
8th | TomppaH | 5crwdns994:0crwdne994:0612 |
crwdns871:0crwdne871:0 | crwdns807:0crwdne807:0 |
---|---|
crwdns909:0crwdne909:0 | 12925y 23d 19h 36m |
crwdns907:0crwdne907:0 | 24y 82d 17h 16m |
![]() | ![]() | ![]() |
27 +3.5 | 15 +1.5 | 18 +1.7 |
crwdns825:0crwdne825:0 | 300 |
crwdns826:0crwdne826:0 | 1800/800 |
crwdns823:0crwdne823:0 | 2.1 |
crwdns822:0crwdne822:0 | 1.7 |
crwdns824:0crwdne824:0 | 52 - 58 |
crwdns827:0crwdne827:0 | 0.6 |
crwdns7160:0crwdne7160:0 | crwdns865:0crwdne865:0 | crwdns8099:0crwdne8099:0 | crwdns918:0crwdne918:0 |
---|---|---|---|
![]() Taunt: Backstroke! Tidehunter Mythical Taunt ![]() | Taunt: Backstroke! Tidehunter Mythical Taunt | 24.21% | +0.03% |
![]() Belt of the Deepweed Drowner Tidehunter Common Belt ![]() | Belt of the Deepweed Drowner Tidehunter Common Belt | 10.51% | -1.00% |
![]() Arm Fins of the Deepweed Drowner Tidehunter Common Arms ![]() | Arm Fins of the Deepweed Drowner Tidehunter Common Arms | 10.17% | -0.47% |
![]() Reefcutter Tidehunter Uncommon Weapon ![]() | Reefcutter Tidehunter Uncommon Weapon | 9.31% | -0.44% |
![]() Back Fins of the Deepweed Drowner Tidehunter Uncommon Back ![]() | Back Fins of the Deepweed Drowner Tidehunter Uncommon Back | 9.11% | -0.72% |
![]() Wrecking Ball Tidehunter Common Off-Hand ![]() | Wrecking Ball Tidehunter Common Off-Hand | 8.15% | -1.08% |