crwdns2277:0crwdne2277:0 | crwdns2340:0crwdne2340:0 | crwdns918:0crwdne918:0 | crwdns838:0crwdne838:0 | crwdns1565:0crwdne1565:0 | crwdns1566:0crwdne1566:0 |
---|---|---|---|---|---|
crwdns2291:0crwdne2291:0 | 92.47% | 49.40% | 3.34 | 506 | 577 |
crwdns2277:0crwdne2277:0 | crwdns2340:0crwdne2340:0 | crwdns918:0crwdne918:0 | crwdns838:0crwdne838:0 | crwdns1565:0crwdne1565:0 | crwdns1566:0crwdne1566:0 |
---|---|---|---|---|---|
crwdns2291:0crwdne2291:0 | 92.47% | 49.40% | 3.34 | 506 | 577 |
crwdns835:0crwdne835:0 | crwdns852:0crwdne852:0 | crwdns919:0crwdne919:0 | crwdns918:0crwdne918:0 | |
---|---|---|---|---|
Bottle | 224,137 | 103,843 | 46.33% | |
Soul Ring | 210,817 | 97,386 | 46.19% | |
Boots of Travel | 209,488 | 91,163 | 43.52% | |
Blink Dagger | 183,012 | 76,557 | 41.83% | |
Aether Lens | 135,280 | 65,135 | 48.15% | |
Scythe of Vyse | 97,815 | 55,480 | 56.72% | |
Ethereal Blade | 64,903 | 39,008 | 60.10% | |
Arcane Blink | 58,085 | 36,558 | 62.94% | |
Dagon (level 5) | 55,970 | 35,132 | 62.77% | |
Bloodstone | 46,549 | 30,829 | 66.23% | |
Aghanim's Scepter | 43,298 | 19,814 | 45.76% | |
Boots of Travel 2 | 41,324 | 26,682 | 64.57% |
crwdns817:0crwdne817:0 | crwdns1114:0crwdne1114:0 | crwdns918:0crwdne918:0 | crwdns852:0crwdne852:0 | |
---|---|---|---|---|
Troll Warlord | 4.84% | 48.78% | 12,276 | |
Winter Wyvern | 3.62% | 50.32% | 5,409 | |
Terrorblade | 3.07% | 52.92% | 4,964 | |
Drow Ranger | 2.97% | 50.93% | 13,299 | |
Bloodseeker | 2.89% | 47.85% | 7,467 | |
Monkey King | 2.77% | 48.01% | 21,510 | |
Clinkz | 2.64% | 46.07% | 6,751 | |
Windranger | 2.21% | 47.08% | 24,131 | |
Hoodwink | 1.87% | 48.90% | 16,690 | |
Underlord | 1.85% | 42.75% | 8,252 |
crwdns817:0crwdne817:0 | crwdns1115:0crwdne1115:0 | crwdns918:0crwdne918:0 | crwdns852:0crwdne852:0 | |
---|---|---|---|---|
Anti-Mage | 4.82% | 41.79% | 20,359 | |
Zeus | 3.44% | 41.47% | 20,565 | |
Pudge | 2.98% | 42.97% | 26,900 | |
Storm Spirit | 2.89% | 44.58% | 16,862 | |
Spectre | 2.83% | 42.06% | 12,133 | |
Enchantress | 2.57% | 48.93% | 2,563 | |
Leshrac | 2.49% | 47.48% | 2,841 | |
Doom | 2.40% | 48.71% | 4,211 | |
Batrider | 2.36% | 47.66% | 3,712 | |
Pugna | 2.30% | 44.86% | 6,309 |
crwdns843:0crwdne843:0
25 | 60.2% crwdns1545:0crwdne1545:0 +0.25s Heat-Seeking Missile Ministun +0.25s Heat-Seeking Missile Ministun Pick Rate: 60.2% Win Rate: 55.1% -9.6% crwdns918:0crwdne918:0 39.8% crwdns1545:0crwdne1545:0 +9.6% +80 Laser Damage +80 Laser Damage Pick Rate: 39.8% Win Rate: 64.7% +9.6% crwdns918:0crwdne918:0 |
20 | 67.4% crwdns1545:0crwdne1545:0 +8 March of the Machines Damage +8 March of the Machines Damage Pick Rate: 67.4% Win Rate: 47.3% -12.1% crwdns918:0crwdne918:0 32.6% crwdns1545:0crwdne1545:0 +12.1% +8 Armor +8 Armor Pick Rate: 32.6% Win Rate: 59.4% +12.1% crwdns918:0crwdne918:0 |
15 | 81.0% crwdns1545:0crwdne1545:0 +9% Manacost/Manaloss Reduction +9% Manacost/Manaloss Reduction Pick Rate: 81.0% Win Rate: 46.5% -5.8% crwdns918:0crwdne918:0 19.0% crwdns1545:0crwdne1545:0 +5.8% +2.5s March of the Machines Duration +2.5s March of the Machines Duration Pick Rate: 19.0% Win Rate: 52.3% +5.8% crwdns918:0crwdne918:0 |
10 | 67.4% crwdns1545:0crwdne1545:0 +125 Cast Range +125 Cast Range Pick Rate: 67.4% Win Rate: 45.2% -4.9% crwdns918:0crwdne918:0 32.6% crwdns1545:0crwdne1545:0 +4.9% +8% Spell Amplification +8% Spell Amplification Pick Rate: 32.6% Win Rate: 50.1% +4.9% crwdns918:0crwdne918:0 |
More Popular +WIN% |
crwdns1143:0crwdne1143:0 | crwdns873:0crwdne873:0 | crwdns1147:0crwdne1147:0 | |
---|---|---|---|
1st | twitch.tv/Q... | 6crwdns994:0crwdne994:0846 | |
2nd | R | 6crwdns994:0crwdne994:0618 | |
3rd | (: | 6crwdns994:0crwdne994:0508 | |
4th | Mawluis | 6crwdns994:0crwdne994:0374 | |
5th | LenS | 6crwdns994:0crwdne994:0286 | |
6th | ученик каселла | 6crwdns994:0crwdne994:0285 | |
7th | GT.boUSh(T_... | 6crwdns994:0crwdne994:0283 | |
8th | Пицот пиц🍕 | 6crwdns994:0crwdne994:0277 |
crwdns871:0crwdne871:0 | crwdns807:0crwdne807:0 |
---|---|
crwdns909:0crwdne909:0 | 18305y 269d 4h 40m |
crwdns907:0crwdne907:0 | 20y 346d 13h 8m |
![]() | ![]() | ![]() |
18 +2.5 | 13 +1.2 | 30 +3.3 |
crwdns825:0crwdne825:0 | 290 |
crwdns826:0crwdne826:0 | 1800/800 |
crwdns823:0crwdne823:0 | 3.82 |
crwdns822:0crwdne822:0 | 1.7 |
crwdns824:0crwdne824:0 | 54 - 60 |
crwdns827:0crwdne827:0 | 0.35 |
crwdns7160:0crwdne7160:0 | crwdns865:0crwdne865:0 | crwdns8099:0crwdne8099:0 | crwdns918:0crwdne918:0 |
---|---|---|---|
![]() Mecha Boots of Travel Mk III Tinker Immortal Misc ![]() | Mecha Boots of Travel Mk III Tinker Immortal Misc | 29.96% | +0.86% |
![]() Rollermawster Tinker Immortal Head ![]() | Rollermawster Tinker Immortal Head | 25.01% | +0.91% |
![]() Submerged Hazard Propeller Tinker Mythical Back ![]() | Submerged Hazard Propeller Tinker Mythical Back | 3.98% | +2.58% |
![]() Submerged Hazard Launcher Tinker Mythical Off-Hand ![]() | Submerged Hazard Launcher Tinker Mythical Off-Hand | 3.90% | +1.51% |
![]() Shoulders of the Fortified Fabricator Tinker Mythical Shoulder ![]() | Shoulders of the Fortified Fabricator Tinker Mythical Shoulder | 3.67% | -1.44% |
![]() Controls of the Fortified Fabricator Tinker Mythical Back ![]() | Controls of the Fortified Fabricator Tinker Mythical Back | 3.57% | -2.32% |