crwdns2277:0crwdne2277:0 | crwdns2340:0crwdne2340:0 | crwdns918:0crwdne918:0 | crwdns838:0crwdne838:0 | crwdns1565:0crwdne1565:0 | crwdns1566:0crwdne1566:0 |
---|---|---|---|---|---|
crwdns2291:0crwdne2291:0 | 63.19% | 44.89% | 3.31 | 475 | 571 |
crwdns2290:0crwdne2290:0 | 30.41% | 45.58% | 2.68 | 415 | 513 |
crwdns2277:0crwdne2277:0 | crwdns2340:0crwdne2340:0 | crwdns918:0crwdne918:0 | crwdns838:0crwdne838:0 | crwdns1565:0crwdne1565:0 | crwdns1566:0crwdne1566:0 |
---|---|---|---|---|---|
crwdns2291:0crwdne2291:0 | 63.19% | 44.89% | 3.31 | 475 | 571 |
crwdns2290:0crwdne2290:0 | 30.41% | 45.58% | 2.68 | 415 | 513 |
crwdns835:0crwdne835:0 | crwdns852:0crwdne852:0 | crwdns919:0crwdne919:0 | crwdns918:0crwdne918:0 | |
---|---|---|---|---|
Blink Dagger | 266,131 | 140,898 | 52.94% | |
Null Talisman | 226,166 | 98,922 | 43.74% | |
Bottle | 203,164 | 103,375 | 50.88% | |
Power Treads | 170,319 | 83,764 | 49.18% | |
Eul's Scepter of Divinity | 168,153 | 88,116 | 52.40% | |
Aghanim's Scepter | 113,198 | 67,485 | 59.62% | |
Boots of Travel | 103,315 | 65,541 | 63.44% | |
Magic Wand | 84,793 | 40,614 | 47.90% | |
Dagon (level 5) | 61,452 | 42,536 | 69.22% | |
Witch Blade | 53,782 | 31,127 | 57.88% | |
Linken's Sphere | 53,713 | 35,470 | 66.04% | |
Desolator | 44,826 | 27,803 | 62.02% |
crwdns817:0crwdne817:0 | crwdns1114:0crwdne1114:0 | crwdns918:0crwdne918:0 | crwdns852:0crwdne852:0 | |
---|---|---|---|---|
Phantom Lancer | 5.24% | 57.66% | 13,325 | |
Morphling | 2.87% | 55.98% | 18,234 | |
Queen of Pain | 2.78% | 56.73% | 22,573 | |
Outworld Destroyer | 2.36% | 53.34% | 10,964 | |
Slark | 1.92% | 54.79% | 28,278 | |
Anti-Mage | 1.68% | 53.41% | 31,427 | |
Naga Siren | 1.65% | 51.85% | 3,909 | |
Pangolier | 1.40% | 55.17% | 10,222 | |
Invoker | 1.40% | 53.62% | 32,720 | |
Timbersaw | 1.34% | 54.59% | 11,569 |
crwdns817:0crwdne817:0 | crwdns1115:0crwdne1115:0 | crwdns918:0crwdne918:0 | crwdns852:0crwdne852:0 | |
---|---|---|---|---|
Alchemist | 4.69% | 44.03% | 9,487 | |
Templar Assassin | 4.42% | 50.26% | 8,990 | |
Night Stalker | 3.26% | 45.95% | 9,139 | |
Huskar | 3.01% | 50.60% | 7,127 | |
Monkey King | 2.91% | 48.19% | 29,213 | |
Underlord | 2.85% | 43.38% | 12,509 | |
Sniper | 2.81% | 50.16% | 23,862 | |
Nature's Prophet | 2.57% | 55.87% | 11,743 | |
Lone Druid | 2.49% | 50.86% | 2,835 | |
Dragon Knight | 2.29% | 47.93% | 9,479 |
crwdns843:0crwdne843:0
25 | 31.2% crwdns1545:0crwdne1545:0 Dream Coil Rapid Fire Dream Coil Rapid Fire Pick Rate: 31.2% Win Rate: 63.2% -2.2% crwdns918:0crwdne918:0 68.8% crwdns1545:0crwdne1545:0 +2.2% +275 Waning Rift AoE and Range +275 Waning Rift AoE and Range Pick Rate: 68.8% Win Rate: 65.5% +2.2% crwdns918:0crwdne918:0 |
20 | 29.4% crwdns1545:0crwdne1545:0 +50% Illusory Orb Distance/Speed +50% Illusory Orb Distance/Speed Pick Rate: 29.4% Win Rate: 56.8% -1.5% crwdns918:0crwdne918:0 70.6% crwdns1545:0crwdne1545:0 +1.5% -7s Waning Rift Cooldown -7s Waning Rift Cooldown Pick Rate: 70.6% Win Rate: 58.2% +1.5% crwdns918:0crwdne918:0 |
15 | 37.7% crwdns1545:0crwdne1545:0 Phase Shift Attack Phase Shift Attack Pick Rate: 37.7% Win Rate: 52.6% -1.7% crwdns918:0crwdne918:0 62.3% crwdns1545:0crwdne1545:0 +1.7% +12% Spell Amplification +12% Spell Amplification Pick Rate: 62.3% Win Rate: 54.3% +1.7% crwdns918:0crwdne918:0 |
10 | 56.5% crwdns1545:0crwdne1545:0 +150 Cast Range +150 Cast Range Pick Rate: 56.5% Win Rate: 51.5% -2.0% crwdns918:0crwdne918:0 43.5% crwdns1545:0crwdne1545:0 +2.0% +30 Damage +30 Damage Pick Rate: 43.5% Win Rate: 53.5% +2.0% crwdns918:0crwdne918:0 |
More Popular +WIN% |
crwdns1143:0crwdne1143:0 | crwdns873:0crwdne873:0 | crwdns1147:0crwdne1147:0 | |
---|---|---|---|
1st | maryday♥ | 6crwdns994:0crwdne994:0170 | |
2nd | rochi | 6crwdns994:0crwdne994:0054 | |
3rd | hinata | 5crwdns994:0crwdne994:0980 | |
4th | Maenez | 5crwdns994:0crwdne994:0970 | |
5th | riptide | 5crwdns994:0crwdne994:0958 | |
6th | Electoz | 5crwdns994:0crwdne994:0868 | |
7th | Seithna | 5crwdns994:0crwdne994:0852 | |
8th | 0 | 5crwdns994:0crwdne994:0835 |
crwdns871:0crwdne871:0 | crwdns807:0crwdne807:0 |
---|---|
crwdns909:0crwdne909:0 | 10285y 83d 19h 26m |
crwdns907:0crwdne907:0 | 27y 169d 22h 53m |
![]() | ![]() | ![]() |
17 +2.4 | 22 +2.5 | 23 +3.5 |
crwdns825:0crwdne825:0 | 290 |
crwdns826:0crwdne826:0 | 1800/800 |
crwdns823:0crwdne823:0 | 0.08 |
crwdns822:0crwdne822:0 | 1.7 |
crwdns824:0crwdne824:0 | 46 - 57 |
crwdns827:0crwdne827:0 | 0.5 |
crwdns7160:0crwdne7160:0 | crwdns865:0crwdne865:0 | crwdns8099:0crwdne8099:0 | crwdns918:0crwdne918:0 |
---|---|---|---|
![]() Merry Wanderer's Brush Puck Immortal Tail ![]() | Merry Wanderer's Brush Puck Immortal Tail | 25.76% | +0.37% |
![]() Orb of Reminiscence Puck Mythical Head ![]() | Orb of Reminiscence Puck Mythical Head | 13.35% | -0.28% |
![]() Horns of the Eternal Nymph Puck Common Head ![]() | Horns of the Eternal Nymph Puck Common Head | 10.42% | -0.29% |
![]() Crown of the Ethereal Monarch Puck Mythical Head ![]() | Crown of the Ethereal Monarch Puck Mythical Head | 9.06% | +0.92% |
![]() Tail of the Eternal Nymph Puck Uncommon Tail ![]() | Tail of the Eternal Nymph Puck Uncommon Tail | 8.11% | -0.00% |
![]() Wings of the Eternal Nymph Puck Rare Back ![]() | Wings of the Eternal Nymph Puck Rare Back | 5.91% | +0.59% |