crwdns2277:0crwdne2277:0 | crwdns2340:0crwdne2340:0 | crwdns918:0crwdne918:0 | crwdns838:0crwdne838:0 | crwdns1565:0crwdne1565:0 | crwdns1566:0crwdne1566:0 |
---|---|---|---|---|---|
crwdns2290:0crwdne2290:0 | 80.72% | 51.56% | 2.76 | 355 | 447 |
crwdns2289:0crwdne2289:0 | 8.52% | 49.36% | 2.53 | 328 | 418 |
crwdns2277:0crwdne2277:0 | crwdns2340:0crwdne2340:0 | crwdns918:0crwdne918:0 | crwdns838:0crwdne838:0 | crwdns1565:0crwdne1565:0 | crwdns1566:0crwdne1566:0 |
---|---|---|---|---|---|
crwdns2290:0crwdne2290:0 | 80.72% | 51.56% | 2.76 | 355 | 447 |
crwdns2289:0crwdne2289:0 | 8.52% | 49.36% | 2.53 | 328 | 418 |
crwdns835:0crwdne835:0 | crwdns852:0crwdne852:0 | crwdns919:0crwdne919:0 | crwdns918:0crwdne918:0 | |
---|---|---|---|---|
Blade Mail | 146,827 | 77,313 | 52.66% | |
Magic Wand | 97,515 | 49,685 | 50.95% | |
Phase Boots | 86,301 | 43,892 | 50.86% | |
Tranquil Boots | 76,369 | 39,965 | 52.33% | |
Spirit Vessel | 59,173 | 35,323 | 59.69% | |
Bracer | 52,147 | 24,420 | 46.83% | |
Force Staff | 44,471 | 24,814 | 55.80% | |
Dust of Appearance | 38,486 | 17,836 | 46.34% | |
Urn of Shadows | 32,840 | 13,773 | 41.94% | |
Lotus Orb | 30,526 | 19,928 | 65.28% | |
Pipe of Insight | 26,898 | 16,912 | 62.87% | |
Quelling Blade | 24,981 | 10,823 | 43.32% |
crwdns817:0crwdne817:0 | crwdns1114:0crwdne1114:0 | crwdns918:0crwdne918:0 | crwdns852:0crwdne852:0 | |
---|---|---|---|---|
Drow Ranger | 2.97% | 56.49% | 8,657 | |
Shadow Fiend | 2.58% | 54.46% | 17,549 | |
Tinker | 2.38% | 55.86% | 7,150 | |
Earthshaker | 1.98% | 53.91% | 17,635 | |
Bloodseeker | 1.92% | 52.03% | 5,904 | |
Luna | 1.85% | 52.88% | 7,524 | |
Windranger | 1.82% | 51.24% | 18,996 | |
Doom | 1.61% | 58.28% | 3,974 | |
Phantom Assassin | 1.50% | 54.38% | 18,085 | |
Spirit Breaker | 1.45% | 51.35% | 12,143 |
crwdns817:0crwdne817:0 | crwdns1115:0crwdne1115:0 | crwdns918:0crwdne918:0 | crwdns852:0crwdne852:0 | |
---|---|---|---|---|
Broodmother | 5.22% | 45.41% | 1,766 | |
Batrider | 3.62% | 54.47% | 2,262 | |
Beastmaster | 3.49% | 47.24% | 3,205 | |
Huskar | 3.26% | 49.57% | 5,376 | |
Phantom Lancer | 2.93% | 47.91% | 10,325 | |
Meepo | 2.67% | 49.82% | 1,411 | |
Visage | 2.38% | 47.99% | 1,046 | |
Anti-Mage | 2.36% | 49.17% | 15,350 | |
Snapfire | 2.23% | 52.51% | 6,585 | |
Dazzle | 2.13% | 49.94% | 7,071 |
crwdns843:0crwdne843:0
25 | 49.2% crwdns1545:0crwdne1545:0 +1.4% 0.25s Battery Assault Interval 0.25s Battery Assault Interval Pick Rate: 49.2% Win Rate: 66.9% +1.4% crwdns918:0crwdne918:0 50.8% crwdns1545:0crwdne1545:0 Spell Immunity Inside Power Cogs Spell Immunity Inside Power Cogs Pick Rate: 50.8% Win Rate: 65.5% -1.4% crwdns918:0crwdne918:0 |
20 | 43.1% crwdns1545:0crwdne1545:0 +100 Rocket Flare Damage +100 Rocket Flare Damage Pick Rate: 43.1% Win Rate: 61.0% -0.5% crwdns918:0crwdne918:0 56.9% crwdns1545:0crwdne1545:0 +0.5% Rocket Flare True Sight Rocket Flare True Sight Pick Rate: 56.9% Win Rate: 61.5% +0.5% crwdns918:0crwdne918:0 |
15 | 81.0% crwdns1545:0crwdne1545:0 +1.8% +24 Battery Assault Damage +24 Battery Assault Damage Pick Rate: 81.0% Win Rate: 56.2% +1.8% crwdns918:0crwdne918:0 19.0% crwdns1545:0crwdne1545:0 +2 Power Cogs Hit To Kill +2 Power Cogs Hit To Kill Pick Rate: 19.0% Win Rate: 54.4% -1.8% crwdns918:0crwdne918:0 |
10 | 24.8% crwdns1545:0crwdne1545:0 +2.2% +15 Movement Speed +15 Movement Speed Pick Rate: 24.8% Win Rate: 53.9% +2.2% crwdns918:0crwdne918:0 75.2% crwdns1545:0crwdne1545:0 +4 Armor +4 Armor Pick Rate: 75.2% Win Rate: 51.7% -2.2% crwdns918:0crwdne918:0 |
More Popular +WIN% |
crwdns1143:0crwdne1143:0 | crwdns873:0crwdne873:0 | crwdns1147:0crwdne1147:0 | |
---|---|---|---|
1st | Ouker | 6crwdns994:0crwdne994:0259 | |
2nd | Spa... | 6crwdns994:0crwdne994:0220 | |
3rd | Liquid.gh | 6crwdns994:0crwdne994:0171 | |
4th | Shogun | 6crwdns994:0crwdne994:0130 | |
5th | henry_._._.... | 6crwdns994:0crwdne994:0115 | |
6th | PaulFrank | 6crwdns994:0crwdne994:0063 | |
7th | 陪狗打DOTA | 6crwdns994:0crwdne994:0063 | |
8th | < blank > | 6crwdns994:0crwdne994:0018 |
crwdns871:0crwdne871:0 | crwdns807:0crwdne807:0 |
---|---|
crwdns909:0crwdne909:0 | 12126y 334d 7h 31m |
crwdns907:0crwdne907:0 | 16y 113d 13h 40m |
![]() | ![]() | ![]() |
26 +3.5 | 13 +2.3 | 18 +1.5 |
crwdns825:0crwdne825:0 | 310 |
crwdns826:0crwdne826:0 | 1800/800 |
crwdns823:0crwdne823:0 | 1.82 |
crwdns822:0crwdne822:0 | 1.7 |
crwdns824:0crwdne824:0 | 50 - 52 |
crwdns827:0crwdne827:0 | 0.33 |
crwdns7160:0crwdne7160:0 | crwdns865:0crwdne865:0 | crwdns8099:0crwdne8099:0 | crwdns918:0crwdne918:0 |
---|---|---|---|
![]() Taunt: Do the Robot! Clockwerk Rare Taunt ![]() | Taunt: Do the Robot! Clockwerk Rare Taunt | 28.02% | -0.71% |
![]() Pack of the Steelcrow Clockwerk Rare Armor ![]() | Pack of the Steelcrow Clockwerk Rare Armor | 12.51% | +0.35% |
![]() Paraflare Cannon Clockwerk Immortal Misc ![]() | Paraflare Cannon Clockwerk Immortal Misc | 12.50% | -0.82% |
![]() Helmet of the Steelcrow Clockwerk Uncommon Head ![]() | Helmet of the Steelcrow Clockwerk Uncommon Head | 12.08% | +0.53% |
![]() Rocket of the Steelcrow Clockwerk Common Misc ![]() | Rocket of the Steelcrow Clockwerk Common Misc | 11.92% | +0.43% |
![]() Warcog Electro Zapper Clockwerk Mythical Ability 2 ![]() | Warcog Electro Zapper Clockwerk Mythical Ability 2 | 9.99% | -0.59% |